+86-755-88352869
Product
Oscillator (CMOS)
Series Photo Size / PinsFrequency RangeFrequency StabilityOutput TypeSupply Voltage Data Sheet
1N SMD 2016 Crystal Oscillator 2.0×1.6mm SMD / 4 pins1MHz~220MHz±20ppmLVCMOS1.8~3.3V
2N SMD 2520 Crystal Oscillator 2.5×2.0mm SMD / 4 pins1MHz~220MHz±20pmCMOS1.8~3.3V
3N SMD 3225 Crystal Oscillator 3.2×2.5mm SMD / 4 pins1MHz~220MHz±20ppmCMOS1.8~3.3V
7N SMD 5032 Crystal Oscillator 5.0×3.2mm SMD / 4 pins1MHz~220MHz±20ppmCMOS1.8~3.3V
6N SMD 7050 Crystal Oscillator 7.0×5.0mm SMD / 4 pins1MHz~220MHz±20ppmCMOS1.8~5.0V
9N Oscillator 14×9.6mm SMD / 6 pins1~170MHz±20ppmCMOS1.8~5.0V
6MF Oscillator 20×13mm Full Size / 4 pins0.25~180MHz±25ppmCMOS3.3V / 5.0V
6MH Oscillator 13×13mm Half Size / 4 pins0.25~180MHz±25ppmCMOS3.3V / 5.0V
Copyright © Shenzhen Crystal Technology Industrial Co.,Ltd
粤ICP备:粤ICP备09047772号  
OnLin