Tape and Reel
TECHNICAL > Tape and ReelBelow are the standard reel quantities and weights. Other package quantities are available upon request.
MHz Range Crystals & Oscillators
Crystal Size | Reel Size | Standard Package Quantity | Approx. Weight |
1612 (1.6x1.2mm) | Ø18cm (7'') | 3000pcs | 0.3kg |
2016 (2.0x1.6mm) | |||
2520 (2.5x2.0mm) | |||
3225 (3.2x2.5mm) | |||
5032 (5.0x3.2mm) | Ø18cm (7'') | 1000pcs | 0.3kg |
6035 (6.0x3.5mm) | |||
7050 (7.0x5.0mm) | |||
49-SMD | Ø33cm (13'') | 1000pcs | 1.2kg |
32.768kHz Range Crystals
Crystal Size | Reel Size | Standard Package Quantity | Approx. Weight |
1610 (1.6x1.0mm) | Ø18cm (7'') | 3000pcs | 0.3kg |
2012 (2.0x1.2mm) | |||
3215 (3.2x1.5mm) | |||
7015 (7.0x1.5mm) | Ø18cm (7'') | 0.5kg | |
206B (Ø2x6mm) | Ø33cm (13'') | 1.0kg | |
308C (8.0x3.8mm) | Ø33cm (13'') | 1.2kg |
Reel Dimensions
Units: mm Tolerance: ±0.1
TYPE A
Dimensions for 49-SMD Crystals
Type A | a | b | c | d | e | f | g | h | i | A | B | W1 | W2 |
6C (49-SMD) | 5.0 | 12.0 | 24.0 | 11.5 | 1.8 | 8.0 | 2.0 | 4.0 | 1.5 | Ø330.0 | Ø80.0 | 25.5 | 29.5 |
TYPE B
Dimensions for MHz Crystals
Type B | a | b | c | d | e | f | t | A | B | W1 | W2 |
7S (1210) | 1.1 | 1.4 | 8.0 | 3.5 | 4.0 | 0.5 | 0.2 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7Y (1612) | 1.4 | 1.8 | 8.0 | 3.5 | 4.0 | 0.4 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7F (2016) | 1.8 | 2.2 | 8.0 | 3.5 | 4.0 | 0.9 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7E (2520) | 2.2 | 2.7 | 8.0 | 3.5 | 4.0 | 1.1 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7U (3225) | 2.7 | 3.4 | 8.0 | 3.5 | 4.0 | 1.4 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7I (5032) | 3.5 | 5.3 | 12.0 | 5.5 | 8.0 | 1.0 | 0.3 | Ø180.0 | Ø60.0 | 13.0 | 15.4 |
6G (6035) | 4.0 | 6.5 | 128.0 | 5.5 | 8.0 | 1.7 | 0.3 | Ø180.0 | Ø60.0 | 13.0 | 15.4 |
6F (7050) | 5.4 | 7.5 | 16.0 | 7.5 | 8.0 | 1.8 | 0.3 | Ø180.0 | Ø80.0 | 17.5 | 21.5 |
7Z (2520G) | 2.3 | 2.8 | 8.0 | 3.5 | 4.0 | 1.0 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7V (3225G) | 2.8 | 3.5 | 8.0 | 3.5 | 4.0 | 1.0 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
6I (5032G) | 3.6 | 5.5 | 12.0 | 5.5 | 8.0 | 1.5 | 0.3 | Ø180.0 | Ø60.0 | 13.0 | 15.4 |
Dimensions for 32.768 kHz Crystals
7K (1610) | 1.3 | 1.8 | 8.0 | 3.5 | 4.0 | 0.65 | 0.20 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7R (2012) | 1.5 | 2.3 | 8.0 | 3.5 | 4.0 | 0.65 | 0.20 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7L (3215) | 1.7 | 3.4 | 12.0 | 5.5 | 4.0 | 0.95 | 0.25 | Ø180.0 | Ø60.0 | 13.0 | 15.5 |
7M (7015) | 4.1 | 8.5 | 16.0 | 9.3 | 4.0 | 1.6 | 0.30 | Ø330.0 | Ø80.0 | 17.5 | 21.5 |
6LC (308C) | 4.1 | 8.5 | 16.0 | 7.5 | 8.0 | 2.7 | 0.30 | Ø330.0 | Ø80.0 | 17.5 | 21.5 |
6LB (206B) | 4.0 | 9.5 | 16.0 | 7.5 | 8.0 | 2.15 | 0.30 | Ø330.0 | Ø80.0 | 17.5 | 21.5 |
Dimensions for Monolithic Crystal Filters
CF (7050) | 5.6 | 7.6 | 16.0 | 7.50 | 8.0 | 1.7 | 0.30 | Ø180.0 | Ø60.0 | 17.5 | 21.5 |
Dimensions for SAW Resonators / Filter
5AW (2520) | 2.30 | 2.8 | 8.0 | 3.5 | 4.0 | 1.0 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
6AW (3225) | 2.70 | 3.5 | 8.0 | 3.5 | 4.0 | 1.0 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
DCC6C QCC8D | 3.25 | 3.3 | 12.0 | 5.5 | 8.0 | 1.5 | 0.3 | Ø180.0 | Ø60.0 | 13.0 | 15.4 |
DCC6 QCC8B | 4.1 | 4.1 | 12.0 | 5.5 | 8.0 | 1.6 | 0.3 | Ø180.0 | Ø60.0 | 13.0 | 15.4 |
QCC8C | 5.3 | 5.3 | 12.0 | 5.5 | 8.0 | 2.0 | 0.3 | Ø330.0 | Ø100.0 | 13.0 | 15.4 |
QCC4A | 4.2 | 5.4 | 12.0 | 5.5 | 8.0 | 1.7 | 0.3 | Ø330.0 | Ø100.0 | 13.0 | 15.4 |
QCC12 | 7.0 | 13.8 | 24.0 | 7.5 | 12.0 | 2.3 | 1.3 | Ø330.0 | Ø100.0 | 24.0 | 27.0 |
Dimensions for SPXO / VCXO / 32.768kHz XO
1N (2016) | 2.0 | 2.4 | 8.0 | 3.5 | 4.0 | 0.9 | 0.2 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
2N 2D (2520) | 2.3 | 2.8 | 8.0 | 3.5 | 4.0 | 1.2 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
3N 3J 3D 3H 3C 3S 3P (3225) | 2.8 | 3.5 | 8.0 | 3.5 | 4.0 | 1.5 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7N 5J 5D 5H 5B 5S 5V 5P (5032) | 3.5 | 5.4 | 12.0 | 5.5 | 8.0 | 1.7 | 0.3 | Ø330.0 | Ø100.0 | 13.5 | 18.5 |
6N 7J 7B 7H 7A 6S 7P 6V (7050) | 5.4 | 7.2 | 16.0 | 7.5 | 16.0 | 2.1 | 0.3 | Ø330.0 | Ø100.0 | 16.5 | 19.6 |
9N 9D 9J 9S 9V 9P (1490) | 10.0 | 15.0 | 24.0 | 11.5 | 16.0 | 6.9 | 0.3 | Ø330.0 | Ø100.0 | 25.0 | 29.0 |
Dimensions for TCXO / VC-TCXO
7X (2016) | 2.0 | 2.4 | 8.0 | 3.5 | 4.0 | 0.9 | 0.2 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7Q (2520) | 2.3 | 2.8 | 8.0 | 3.5 | 4.0 | 1.2 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
7T (3225) | 2.8 | 3.5 | 8.0 | 3.5 | 4.0 | 1.5 | 0.3 | Ø180.0 | Ø60.0 | 9.0 | 11.4 |
5T (5032) | 3.5 | 5.4 | 12.0 | 5.5 | 8.0 | 1.7 | 0.3 | Ø330.0 | Ø100.0 | 13.5 | 18.5 |
8T (7050) | 5.4 | 7.2 | 16.0 | 7.5 | 16.0 | 2.1 | 0.3 | Ø330.0 | Ø100.0 | 16.5 | 19.6 |
9T (1490) | 10.0 | 15.0 | 24.0 | 11.5 | 16.0 | 6.9 | 0.3 | Ø330.0 | Ø100.0 | 25.0 | 29.0 |
Dimensions for OCXO
9X (1490) | 10.0 | 15.0 | 24.0 | 11.5 | 16.0 | 6.9 | 0.3 | Ø330.0 | Ø100.0 | 25.0 | 29.0 |
5X (2522) | 23.0 | 26.0 | 44.0 | 20.2 | 32.0 | 12.0 | 0.3 | Ø330.0 | Ø100.0 | 44.4 | 48.4 |
Dimensions for Ceramic Resonators
ZTA ZTTCC | 3.8 | 7.8 | 16.0 | 7.5 | 8.0 | 2.1 | 0.3 | Ø180.0 | Ø60.0 | 16.4 | 22.4 |
ZTA ZTTCS | 5.0 | 4.4 | 12.0 | 5.5 | 8.0 | 1.8 | 0.3 | Ø180.0 | Ø60.0 | 12.4 | 19.4 |
ZTA ZTTCR | 2.2 | 4.7 | 12.0 | 5.5 | 4.0 | 1.3 | 0.3 | Ø180.0 | Ø60.0 | 12.4 | 19.4 |
ZTA ZTTCV | 3.4 | 4.0 | 12.0 | 5.5 | 8.0 | 1.3 | 0.3 | Ø180.0 | Ø60.0 | 12.4 | 19.4 |
ZTA ZTTCE | 1.5 | 3.4 | 8.0 | 3.5 | 4.0 | 1.3 | 0.3 | Ø180.0 | Ø60.0 | 8.4 | 14.0 |
ZTA ZTTCW | 2.3 | 2.8 | 8.0 | 3.5 | 4.0 | 1.3 | 0.3 | Ø180.0 | Ø60.0 | 8.4 | 14.0 |
ZTA ZTTCZ | 2.1 | 2.5 | 8.0 | 3.5 | 4.0 | 1.3 | 0.3 | Ø180.0 | Ø60.0 | 8.4 | 14.0 |
ZTA ZTTCP | 3.4 | 6.4 | 16.0 | 7.5 | 8.0 | 1.8 | 0.3 | Ø180.0 | Ø60.0 | 16.4 | 22.4 |