+86-755-88352869
Product

Oscillator (Differential)

Product > Oscillator (Differential)
Oscillator (Differential)
Series Photo Size / PinsFrequency RangeFrequency StabilityOutput TypeSupply Voltage Data Sheet
3D LVDS Oscillator 3.2×2.5mm SMD / 6 pins10~250MHz±50ppmLVDS2.5V / 3.3V
3J Oscillator 3.2×2.5mm SMD / 6 pins10~250MHz±50ppmLV-PECL2.5V / 3.3V
3H Oscillator 3.2×2.5mm SMD / 6 pins25~200MHz±50ppmHCSL2.5V / 3.3V
5D Oscillator 5.0×3.2mm SMD / 6 pins10~320MHz±50ppmLVDS2.5V / 3.3V
5J Oscillator 5.0×3.2mm SMD / 6 pins10~320MHz±25ppmLVPECL2.5V / 3.3V
5H Oscillator 5.0×3.2mm SMD / 6 pins25~200MHz±25ppmHCSL2.5V / 3.3V
7B Oscillator 7.0×5.0mm SMD / 6 pins10~1500MHz±25ppmLVDS2.5V / 3.3V
7J Oscillator 7.0×5.0mm SMD / 6 pins10~1500MHz±25ppmLVPECL2.5V / 3.3V
7H Oscillator 7.0×5.0mm SMD / 6 pins25~200MHz±25ppmHCSL2.5V / 3.3V
9D Oscillator 14×9.6mm SMD / 6 pins25~700MHz±50ppmLVDS2.5V / 3.3V
9J Oscillator 14×9.6mm SMD / 6 pins25~700MHz±50ppmLVPECL2.5V / 3.3V
Copyright © Shenzhen Crystal Technology Industrial Co.,Ltd
粤ICP备:粤ICP备09047772号  
OnLin