- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
TO-39 SAW Resonator
Product > SAW Device List > SAW Resonator > TO-39 SAW Resonator
| Specifications and Dimensions |
Features
1-Port SAW Resonator
Metal Case for TO-39
Electrostatic Sensitive Device (ESD)
Package Size 9.2x9.2x3.5 mm
Package Code TO-39
Applications: Remote Control, Security, Alarm, etc.
RoHS Compliant & Pb Free
Specifications
| P/N | Center Frequency (MHz) | Frequency Tolerance (kHz) | Insertion Loss (dB) | Package Code |
| R303.825 | 303.825 | ±30 /±75 | 1.3 | TO-39 |
| R303.875 | 303.875 | ±30 /±75 | 1.2 | TO-39 |
| R310 | 310.000 | ±30 /±75 | 1.5 | TO-39 |
| R315 | 315.000 | ±30 /±75 | 1.5 | TO-39 |
| R316.8 | 316.800 | ±30 /±75 | 1.2 | TO-39 |
| R330 | 330.000 | ±30 /±75 | 1.6 | TO-39 |
| R350 | 350.000 | ±30 /±75 | 1.3 | TO-39 |
| R360 | 360.000 | ±30 /±75 | 1.4 | TO-39 |
| R370 | 370.000 | ±30 /±75 | 1.5 | TO-39 |
| R390 | 390.000 | ±30 /±75 | 1.5 | TO-39 |
| R407.3 | 407.300 | ±30 /±75 | 1.3 | TO-39 |
| R418 | 418.000 | ±30 /±75 | 1.4 | TO-39 |
| R433 | 433.920 | ±30 /±75 | 1.9 | TO-39 |
| R868.35 | 868.350 | ±75 /±150 | 2.1 | TO-39 |
For other frequencies and specifications, please contact our sales department.
Dimensions [mm]
