SMD 2520 Glass Crystal Units
Product > Crystal Resonator > MHz Crystal > SMD 2520 Glass Crystal UnitsSpecifications and Dimensions |
Features Of 7Z Series SMD 2520 Glass Sealed Crystal Units
2520 size miniature and lightweight SMD crystal resontor with low profile of 0.75mm
Wide frequency range from 12MHz up to 64MHz
Excellent heat resistance.
High precision and high reliability
Automatic mounting and reflow soldering
Applications: Telecommunications, small communications, Consumer device, DVC, PC, DSC, Automotive applications, etc.
RoHS Compliant
Electrical Specifications Of 7Z Series SMD 2520 Glass Sealed Crystal Units
Item /Type | 7Z Series (SMD 2520 Glass Sealed Crystal Units) | |||
Frequency Range | 12~13MHz | 13~20MHz | 20~27MHz | 27~64MHz |
Overtone Order | Fundamental | |||
Load Capacitance | 8pF, 10pF, 12pF, or specify | |||
Drive Level | 1~50μW Max. (10μW Typ.) | |||
Frequency Tolerance | ±10ppm, ±20ppm, or specify | |||
Series Resistance | 200Ω Max. | 150Ω Max. | 80Ω Max. | 60Ω Max. |
Shunt Capacitance | 5pF Max. | |||
Operating Temperature | -20~+70℃, -40~+85℃, or specify | |||
Storage Temperature | -55~+125 | |||
Aging (at 25℃) | ±3ppm /Year Max. | |||
Packing Unit | 3000pcs./Reel |
Dimensions[mm]