- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
LVPECL SJK9120 MEMS Oscillator
Product > MEMS Oscillator List > Differential MEMS > LVPECL SJK9120 MEMS Oscillator
| Specifications and Dimensions |
Features Of SJK9120 Series LVPECL Output MEMS Programmable Oscillator
Output frequency range from 25MHz to 212.5MHz
Excellent frequency stability as low as ±10ppm
0.6ps RMS phase jitter over 12KHz to 20MHz
Industrial and extended commercial temperature range
LVPECL output signaling types
Size with 3.2×2.5, 5.0×3.2, 7.0×5.0 mm×mm
Automatic mounting and reflow soldering
Applications: 10G Ethernet, SONET, SATA, SAS, Telecom, Storage, Server, etc
RoHS Compliant /Pb Free
Electronical Specifications Of SJK9120 Series LVPECL Output MEMS Programmable Oscillator
| Item/Type | SJK9120 |
| Output Type | LVPECL |
| Frequency Range | 25~212.5MHz |
| Supply Voltage | 2.5V/3.3V/2.25~3.62V |
| Frequency Stability | ±20ppm~±50ppm, or specify |
| Operating Temperatuer | -20~+70℃, -40~+85℃ |
| Input Voltage High (VIH) | 70% Vdd |
| Input Voltage Low (VIL) | 30% Vdd |
| Input Pull-up Impedance | 250KΩ Μax. (Pin1 Logic High) |
| 2MΩ Μin. (Pin1 Logic Low) | |
| Start-up Time | 10ms Max. |
| Resume Time | 10ms Max. |
| Duty Cycle | 45~55% |
| Current Consumption | 69mA Max. |
| OE Disable Supply Current | 35mA Max. |
| Output Disable Leakage Current | 1μA Max. |
| Standby Current | 100μA Max. |
| Maximum Output Current | 30mA Max. |
| Output High Voltage (VOH) | Vdd-1.1V |
| Output Low Voltage (VOL) | Vdd-1.9V |
| Output Differential Voltage Swing | 2.0V Max. |
| Rise/Fall Time | 500ps Max. |
| OE Enable/Disable Time | 115ns Max. |
| RMS Period Jitter | 1.7pS Max. |
| RMS Period Jitter (Random) | 0.85pS Max. |
| Storage Temperature Range | -60~+150℃ |
| Packing Unit | 3225: 3000pcs./reel 5032 /7050: 1000pcs./reel |
Pin Functions & Dimensions:
Pin Functions

Dimensions[mm]
