LTS Band Pass
Product > Ceramic Device > Ceramic Filter > LTS Band PassSpecifications and Dimensions |
Features
Center frequency: 4.5MHz, 5.5MHz, 6.0MHz, 6.5MHz
Low insertion loss
Low cost
Applications: TV, VCR Stage, FM Receiver, etc
RoHS Compliant
Specifications
Part Number | Center Frequency (MHz) | 3dB Band Width (kHz) Min | 20dB Band Width (kHz) Max | Insertion Loss (dB) Min | Spurious Attenuation (9~12MHz) (dB) Min. | Input-Output Impedance (Ω) |
LTS4.5MCB | 4.500 | fo±60 | 600 | 6.0 | 30 | 1000 |
LTS4.5MDB | 4.500 | fo±70 | 750 | 6.0 | 30 | 1000 |
LTS5.5MCB | 5.500 | fo±60 | 600 | 6.0 | 30 | 600 |
LTS5.5MDB | 5.500 | fo±80 | 750 | 6.0 | 30 | 600 |
LTS6.0MCB | 6.000 | fo±60 | 600 | 6.0 | 30 | 470 |
LTS6.0MDB | 6.000 | fo±80 | 750 | 6.0 | 30 | 470 |
LTS6.5MCB | 6.500 | fo±70 | 650 | 6.0 | 30 | 470 |
LTS6.5MDB | 6.500 | fo±80 | 800 | 6.0 | 30 | 470 |
Dimensions [mm]