LT455U Ceramic Filters
Product > Ceramic Device > Ceramic Filter > LT455U Ceramic FiltersSpecifications and Dimensions |
Features For LT450U /LT455U Series Ceramic Filters
Input /Output impedance: 1000Ω~2000Ω
High selective ceramic filters
Center frequency: 450KHz, 455KHz
Low insertion loss: 4dB, 6dB Max
Pass band ripple: 2dB Max
Applications: Mobile cellular, telecommunications, Automotive and more
RoHS Compliant
Electrical Specifications For LT450U /LT455U Series Ceramic Filters
LT455U Series:
Part Number | Center Frequency (KHz) | Insetion Loss (dB) Max | Pass Band Ripple (dB) Max. | 6dB Bandwidth (KHz) Min | 50dB Bandwidth (KHz) Min | Stop Band Att. ±100KHz (dB) Min | Input-Output Impedance (Ω) |
LT455BU | 455±2.0 | 4 | 2 | ±15 | ±30 | 30 | 1500 |
LT455CU | 455±2.0 | 4 | 2 | ±12.5 | ±24 | 30 | 1500 |
LT455DU | 455±1.5 | 4 | 2 | ±10 | ±20 | 30 | 1500 |
LT455EU | 455±1.5 | 6 | 2 | ±7.5 | ±15 | 30 | 1500 |
LT455FU | 455±1.5 | 6 | 2 | ±6 | ±12.5 | 30 | 2000 |
LT455GU | 455±1.5 | 6 | 2 | ±4.5 | ±10 | 30 | 2000 |
LT455HU | 455±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
LT455IU | 455±1.0 | 6 | 2 | ±2 | ±7.5 | 30 | 2000 |
LT455HTU | 455±1.0 | 6 | 2 | ±3 | ±9 | 40 | 2000 |
LT450U Series:
Part Number | Center Frequency (KHz) | Insetion Loss (dB) Max | Pass Band Ripple (dB) Max. | 6dB Bandwidth (KHz) Min | 50dB Bandwidth (KHz) Min | Stop Band Att. ±100KHz (dB) Min | Input-Output Impedance (Ω) |
LT450BU | 450±2.0 | 4 | 2 | ±15 | ±30 | 30 | 1500 |
LT450CU | 450±2.0 | 4 | 2 | ±12.5 | ±24 | 30 | 1500 |
LT450DU | 450±1.5 | 4 | 2 | ±10 | ±20 | 30 | 1500 |
LT450EU | 450±1.5 | 6 | 2 | ±7.5 | ±15 | 30 | 1500 |
LT450FU | 450±1.5 | 6 | 2 | ±6 | ±12.5 | 30 | 2000 |
LT450GU | 450±1.5 | 6 | 2 | ±4.5 | ±10 | 30 | 2000 |
LT450HU | 450±1.0 | 6 | 2 | ±3 | ±9 | 30 | 2000 |
LT450IU | 450±1.0 | 6 | 2 | ±2 | ±7.5 | 30 | 2000 |
LT450HTU | 450±1.0 | 6 | 2 | ±3 | ±9 | 35 | 2000 |
Dimensions[mm]