LT10.7 Band Pass
Product > Ceramic Device List > Ceramic Filter > LT10.7 Band PassSpecifications and Dimensions |
Features
Excellent shape factor of frequency response
Low loss, favorable waveform symmetry, and high selectivity
High reliability, Good waveform symmetry
SMD and DIP type package
Applications: FM Receiver, Radio Communication, TV, etc
RoHS Compliant
Specifications
Part Number | 3dB Band Width (kHz) | 20dB Band Width (kHz) | Insertion Loss (dB) | Spurious Attenuation (9~12MHz) (dB) Min. | |
DIP Type | SMD Type | ||||
LT10.7MA5 | LTCA10.7MA5 | 280±50 | 650 | 6 | 30 |
LT10.7MS2 | LTCA10.7MS2 | 230±50 | 600 | 6 | 40 |
LT10.7MS3 | 180±40 | 520 | 7 | 40 | |
LT10.7MJ | 150±40 | 400 | 10 | 38 | |
LT10.7MA5A10 | LTCV10.7MA5 | 280±50 | 590 | 2.5±2.0 | 30 |
LT10.7MS2A10 | LTCV10.7MS2 | 230±50 | 520 | 3.0±2.0 | 35 |
LT10.7MS3A10 | LTCV10.7MS3 | 180±40 | 470 | 3.5±1.5 | 35 |
LT10.7MJA10 | 150±50 | 360 | 4.5±2.0 | 35 | |
LT10.7MA19 | ≧350 | 950 | 3±2 | 20 | |
LT10.7MA20 | 330±50 | 680 | 4±2 | 30 | |
LT10.7MHY | 110±30 | 350 | 7±2 | 30 | |
LT10.7MFP | ≤20 | 95 | 6.0 Max. | 24 |
Dimensions [mm]