96MHz SMD 2016 Crystal Unit
Product > Crystal Resonator List > MHz Crystal > 96MHz SMD 2016 Crystal UnitSpecifications and Dimensions |
Features Of 7F Series 96MHz SMD 2016 Crystal Units
2016 size miniature and light SMD crystal unit with a low profile of 0.5mm
Nominal frequency: 96.000MHz
High precision and high frequency stability
Automatic mounting and reflow soldering
Applications: Smal communication devices, Smart phone, Sip modules, PC, Consumer devices, etc.
Electrical Specifications Of 7F Series 96MHz SMD 2016 Crystal Units
Item /Type | 7F Series (SMD 2016 Crystal Resonators) | |
Nominal Frequency | 96.000MHz | |
Overtone Order | Fundamental | |
Load Capacitance | 8pF, 10pF, or specify | |
Drive Level | 100μW Max. | |
Frequency Tolerance | ±10ppm, ±20ppm, or specify | |
Series Resistance | 40Ω Max. | |
Shunt Capacitance | 2pF Max. | |
Operating Temperature | -40~+85℃, or specify | |
Insulations Resistance | >500MΩ | |
Storage Temperature | -55~+125℃ | |
Aging (at 25℃) | ±5ppm /Year Max. | |
Packing Unit | 3000pcs./Reel |
Dimensions[mm]