7L Crystal Resonator
Product > Crystal Resonator List > 32.768kHz Crystal > 7L Crystal ResonatorSpecifications and Dimensions |
Features
Compact and Low Profile 0.75 mm Height
Seam Sealed High-Reliability Package
Broadly Used Package 3215 SMD, 2-Pin
T&R Packing for Automatic Mounting and Reflow Soldering
Applications: RTC, Smart Meter, IoT, Automotive, Portable Devices
RoHS Compliant & Pb-Free
Specifications
Type | 7L SMD Crystal |
Frequency | 32.768kHz |
Load Capacitance | 6pF, 7pF, 9pF, 12.5pF |
Drive Level | 1.0μW Max. |
Frequency Tolerance | ±10ppm, ±20ppm |
Series Resistance | 50kΩ, 70kΩ, or Specify |
Turnover Temperature | ±25°C±5°C |
Parabolic Coefficient | (0.03±0.01)*10-6/°C2 |
Operating Temperature | -40 to +85°C, -55 to +125°C |
Storage Temperature | -55 to +125°C |
Shunt Capacitance | 1.0pF Typ. |
Aging (at 25°C) | ±3ppm Max. at First Year |
Packing Unit | 3000pcs/Reel |
Dimensions
Units: mm Tolerance: ±0.1