- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
6AW SAW Resonator
Product > SAW Device List > SAW Resonator > 6AW SAW Resonator
| Specifications and Dimensions |
Features
Small size 3.2×2.5×0.68mm, Surface Mount Package, 433.92MHz, 315MHz and Others
1-Port SAW Resonator
Low Cost SMD Package
Electrostatic Sensitive Device (ESD)
Automatic Mounting and Reflow Soldering
Applications: Automotive Electronics, Remote Control, Security, Alarm, etc.
RoHS Compliant & Pb Free
Specifications
| Item | Minimum | Typical | Maximum | Unit | |
| Center Frequency | Absolute Frequency | 315, 433.92, or other frequency | MHz | ||
| Frequency Tolerance | ±75 | KHz | |||
| Insertion Loss (Min.) | 1.5 | 2.0 | dB | ||
| Quality Factor | Unloaded Q | 18362 | |||
| 50Ω loaded Q | 2150 | ||||
| Temperature Stability | Turnover Temperature | 20 | 40 | 55 | ℃ |
| Turnover Frequency | Fc | ||||
| Frequency Temperature Coefficient | 0.032 | ppm/℃ | |||
| Frequency Aging | Absolute Value During The First Year | ≦10 | ppm/yr | ||
| DC Insulation Resistance Between Any Two Pins | 1.0 | MΩ | |||
| RF Equivalent RLC Model | Motional Resistance | 13.2 | 18 | Ω | |
| Motional Inductance | 89.4 | 110.2 | μH | ||
| Motional Capacitance | 1.5 | fF | |||
| Static Capacitance | 1.45 | 1.75 | 2.05 | pF | |
| Operating Temperature | -40 | +85 | ℃ | ||
| Storage Temperature | -55 | 125 | ℃ | ||
| DC Voltage | 10 | V | |||
Dimensions [mm]
