SMD 2016 Crystal Units
Product > Crystal Resonator > MHz Crystal > SMD 2016 Crystal UnitsSpecifications and Dimensions |
Features Of 7F Series SMD 2016 Crystal Units
2016 size miniature and light SMD crystal unit with a low profile of 0.5mm
Wide frequency range from 16MHz to 96MHz
High precision and high frequency stability
Automatic mounting and reflow soldering
Applications: Smal communication devices, Smart phone, Sip modules, PC, Consumer devices, etc.
Electrical Specifications Of 7F Series SMD 2016 Crystal Units
Item /Type | 7F Series (SMD 2016 Crystal Units) | ||
Frequency Range | 16~30MHz | 30~60MHz | 80MHz / 96MHz |
Overtone Order | Fundamental | ||
Load Capacitance | 6pF, 8pF, 10pF, or specify | ||
Drive Level | 1~200μW Max. (50μW Typ) | ||
Frequency Tolerance | ±10ppm, ±20ppm, or specify | ||
Series Resistance | 200Ω (16~19.2MHz), 100Ω (19.2~30MHz) | 80Ω | 40Ω |
Shunt Capacitance | 5pF Max. | ||
Operating Temperature | -20~+70℃, or specify | ||
Storage Temperature | -55~+125℃ | ||
Aging (at 25℃) | ±3ppm /Year Max. | ||
Packing Unit | 3000pcs./Reel |
Dimensions[mm]