- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
ZTA Series SMD
Product > Ceramic Device List > Ceramic Resonator > ZTA Series SMD
| Specifications and Dimensions |
Features
Surface Mount Package Ceramic Resonator
Frequency Range from 2MHz to 60MHz
Excellent Temperature Stability (±0.3%)
Automatic Mounting and Reflow Soldering
Cost-Effective
Applications: Security, Consumer device, PC, Receiver, Radio, Legacy PCB
RoHS Compliant
Specifications
Part Number | Frequency Range (MHz) | Frequency Accuracy (at 25℃) | Frequency Stability | Operating Temp. | Frequency Aging |
| ZTACC...MG | 2.00~8.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACR...MG | 4.00~8.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACE...MG | 8.00~12.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACS...MT | 6.00~13.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACV...MT | 8.00~13.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACS...MX | 13.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACV...MX | 16.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACW...MX | 20.00~60.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACZ...MX | 24.00~45.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
| ZTACP...MG | 2.00~12.00 | ±0.5% | ±0.3% | -25~+80℃ | ±0.3% |
Dimensions [mm]

| Size Code | Size | |||||
| Part Number | L | W | H | P1 | P2 | T |
| ZTACC...MG | 7.4 | 3.4 | 1.8 Max. | 1.2 | 1.2 | 5.0 |
| ZTACR...MG | 4.5 | 2.0 | 1.2 Max. | 0.8 | 0.8 | 1.5 |
| ZTACE...MG | 3.2 | 1.3 | 1.0 Max. | 0.4 | 0.4 | 1.2 |
| ZTACS...MT/MX | 4.7 | 4.1 | 1.4 Max. | 1.0 | 0.8 | 3.9 |
| ZTACV...MT/MX | 3.7 | 3.1 | 1.2 Max. | 0.9 | 0.7 | 3.0 |
| ZTACW...MX | 2.5 | 2.0 | 1.2 Max. | 0.5 | 0.4 | 2.0 |
| ZTACZ...MX | 2.2 | 1.8 | 1.2 Max. | 0.4 | 0.5 | 1.7 |
| ZTACP...MG | 6.0 | 3.0 | 1.8 Max. | 1.2 | 1.2 | 5.0 |
Tolerance: 0.2