7Q TCXO
Product > Crystal Oscillator List > TCXO > 7Q TCXOSpecifications and Dimensions |
Features
Clipped sine wave output logic, frequency range from 10MHz to 60MHz
2520 size, 0.70mm high SMD TCXO /VC-TCXO
Low voltage operations: 1.8V, 2.5V, 2.8V, 3.0V, 3.3V
Single package structure
Frequency stability: ±0.5ppm~±2.5ppm
3-state function only TCXO
VC-TCXO avaliable
Automatic mounting and reflow soldering
Applications: Mobile Phone, Wireless Communications, IoT, GPS, WLAN, and more
RoHS Compliant & Pb-Free
Specifications
Type | 7Q Series SMD TCXO /VC-TCXO | ||
Output Type | Clipped Sine Wave | ||
Output Load | 10KΩ//10pF | ||
Supply Voltage | 1.8~3.3V | ||
Frequency Range | 10~60MHz | ||
Supply Current | 2.0mA Max. | ||
Stand-by Current | 3μA Max. | ||
Frequency Stability | Tolerance | ±2.0ppm Max. (after 2 reflows ) | |
vs Temperature | ±0.5ppm~±2.5ppm | ||
vs Supply Voltage | ±0.2ppm Max. | ±0.2ppm Max. | |
vs Aging | ±1.0ppm Max./Year | ||
Start-up Time | 2.0ms Max. | ||
VC-TCXO | Frequency Control Range | ±5.0ppm min. | |
Control Voltage Range | 0.9V±0.6V@Vcc=1.8V, 1.4V±1V@Vcc>=2.6V, 1.5V±1V@Vcc>=3.0V | ||
Input impedance | 1MΩ Min. | ||
Response Slope | Postivie | ||
Operating Temperature | -40~+85℃, or specify | ||
Phase Noise @26MHz | 100Hz | -115dBc/Hz | |
1KHz | -135dBc/Hz | ||
10KHz | -148dBc/Hz | ||
Packing Unit | 3000pcs./Reel |
Dimensions [mm]