- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
7X SMD2016 TCXO / VC-TCXO
Product > Crystal Oscillator List > TCXO > 7X SMD2016 TCXO / VC-TCXO
| Specifications and Dimensions |
Features of 7X Seies SMD2016 TCXO /VC-TCXO
Output frequency from 10MHz to 52MHz
2016 size, 0.75mm high SMD TCXO / VC-TCXO
Low voltage operations and low-phase noise
Temperature stability: ±0.5ppm
VC-TCXO available
Automatic mounting and reflow soldering
Applications: Smartphones, Wearables, IoT, GPS, WLAN, and more
RoHS Compliant & Pb-Free
Specifications of 7X Seies SMD2016 TCXO /VC-TCXO
| Type | 7X Series SMD 2016 TCXO / VC-TCXO | ||
| Output Type | Clipped Sinewave | ||
| Output Load | 10kΩ//10pF | ||
| Supply Voltage | 1.8~3.3V | ||
| Frequency Range | 10~52MHz | ||
| Supply Current | 3.5mA Max. | ||
| Output Level | 0.8Vp-p (Clipped Sine Wave/DC-coupled) | ||
| Frequency Stability | Tolerance | ±2.0ppm Max. (After 2 reflows) | |
| vs Temperature | ±0.5ppm~±3.0ppm max. | ||
| vs Supply Voltage | ±0.2ppm Max. (Vcc±5%) | ±0.2ppm Max. (Vcc±5%) | |
| vs Load | ±0.2ppm Max. (Load variation±10%) | ||
| vs Aging | ±1ppm Max./Year | ||
| VC-TCXO | Frequency Control Range | ±5.0ppm min. | |
| Control Voltage Range | 0.9V±0.6V@Vcc=1.8V, 1.4V±1V@Vcc>=2.6V, 1.5V±1V@Vcc>=3.0V | ||
| Input impedance | 1MΩ min. | ||
| Response Slope | Positive | ||
| Start-up Time | 2ms Max. | ||
| Operating Temperature | -30~+85℃ | ||
| Phase Noise @13MHz | Offset 100Hz | -115dBc/Hz | |
| Offset 1KHz | -135dBc/Hz | ||
| Offset 10kHz | -148dBc/Hz | ||
| Package Size (L×W×H) | 2.0×1.6×0.75 mm | ||
| Packing Unit | 3000pcs./Reel | ||
Dimensions [mm]
