1T SMD1612 TCXO / VC-TCXO
Product > Crystal Oscillator List > TCXO > 1T SMD1612 TCXO / VC-TCXOSpecifications and Dimensions |
Features
Output Frequency from 10MHz to 52MHz
1612 size, 0.45mm high SMD TCXO / VC-TCXO
Low Voltage Operations and Low-phase Noise
Temperature Stability: ±0.5ppm
VC-TCXO Available
Automatic Mounting and Reflow Soldering
Applications: Smartphones, Wearables, IoT, GPS, WLAN, and More
RoHS Compliant & Pb-Free
Specifications
Type | 1T Series SMD TCXO / VC-TCXO | ||
Output Type | Clipped Sine Wave | ||
Output Load | 10kΩ//10pF | ||
Supply Voltage | 1.8~3.3V | ||
Frequency Range | 10~52MHz | ||
Supply Current | 2.0mA Max. | ||
Output Level | 0.8Vp-p Min. | ||
Frequency Stability | Tolerance | ±2.0ppm Max. (After 2 reflows) | |
vs Temperature | ±0.5ppm | ||
vs Supply Voltage | ±0.2ppm Max. (Vcc±5%) | ±0.2ppm Max. (Vcc±5%) | |
vs Load | ±0.2ppm Max. (Load variation±10%) | ||
vs Aging | ±1ppm Max./Year | ||
Auto Frequency Control (AFC) Range | ±7ppm~±16ppm (1.4±1V) | ||
Start-up Time | 2ms Max. | ||
Operating Temperature | -30~+85℃ | ||
Phase Noise @19.2MHz | 100Hz | -115dBc/Hz | |
1kHz | -135dBc/Hz | ||
10kHz | -148dBc/Hz | ||
Packing Unit | 3000pcs./Reel |
Dimensions [mm]