6A Crystal Resonator
Product > Crystal Resonator List > MHz Crystal > 6A Crystal ResonatorSpecifications and Dimensions |
Specifications
Type | 6A Through-hole Crystal |
Frequency Range | 1~150 MHz |
Frequency Tolerance (at 25℃) | ±20ppm, or specify |
Frequency Stability Over Operating Temperature | ±20ppm, or specify |
Operating Temperature Range | -20~+70℃, or specify |
Storage Temperature Range | -55~+125℃ |
Load Capacitance | 16pF, 20pF, 30pF, 32pF, or specify |
Drive Level | 1~500μw (100μW Typ.) |
Shunt Capacitance (C0) | 7pF Max. |
Aging (at 25℃) | ±3ppm /Year Max. |
Packing Unit | 100 pcs. |
Equivalent Series Resistance (ESR)
Fundamental | 3rd Overtone | 5th Overtone | |||
1~3.0MHz | 350Ω Max. | 20~25MHz | 50Ω Max. | 70~100MHz | 60Ω Max. |
3~3.5MHz | 150Ω Max. | 25~30MHz | 40Ω Max. | 100~125MHz | 60Ω Max. |
3.5~4.0MHz | 90Ω Max. | 30~75MHz | 40Ω Max. | 125~150MHz | 60Ω Max. |
4~7.0MHz | 60Ω Max. | 75~100MHz | 60Ω Max. | ||
7~15.0MHz | 35Ω Max. | ||||
15~30MHz | 25Ω Max. |
Dimensions [mm]