6B Crystal-Resonator
Product > Crystal Resonator List > MHz Crystal > 6B Crystal-ResonatorSpecifications and Dimensions |
Features
High Reliability & Low Cost
Proven Resistance Welded Metal Package
Excellent Pullability and Low Equivalent Series Resistance (ESR)
Wide Frequency Range from 3.2768MHz to 100MHz
Applications: Appliances, Computers, TV, Cable Modem, Communications
Available Bulk or T&R Packaging
RoHS Compliant & Pb-Free.
Specifications
Type | 6B Series Crystal | |
Frequency Range | 3.2768~34 MHz | 27~100 MHz |
Overtone Order | Fundamental | 3rd Overtone |
Load Capacitance | 16pF, 20pF, 30pF, or specify | |
Frequency Tolerance | ±10ppm, ±20ppm or specify | |
Drive Level | 1~500μW Max. (300μW Typ.) | |
Series Resistance | 30~200Ω | 60~100Ω |
Operating Temperature | -20~+70℃, -40~+85℃, or specify | |
Storage Temperature | -55~+125℃ | |
Shunt Capacitance | 7pF Max. | |
Aging (at 25℃) | ±3ppm / Year Max. | |
Packing Unit | 200pcs |
Dimensions [mm]